EDUCATION IN NALBARI DISTRICT

Nalbari is famous for Sanskrit Education. Various Sanskrit Schoolar was born in Nalbari. Bireswaracharya  who wrote famous book "BrittaManjari", was born in Nalbari. Nalbari is known as Nabadeep of Assam because it has various sanskrit education centre.

     First Middle School was established in Nalbari in 1887. In 1917 Dy. Commisioner of Kamrup Sri Benting Sahab formally declared it as Nalbari High School. Later on this school was named as "Nalbari Gordon High School" in the Name of Chief Commissioner Gordon. In 1961 it was converted to Higher Secondary School which becomes a Govt HS School in 1967.Shri Baladev Sharma was  appointed as first Principal  of Gordon HS School.

    And gradually different schools and  colleges grow on. At present literacy percentage of Nalbari is 55.99%  out of that 66.95% for male and 44.19% for female.

Bangaon Higher Secondary School. Established in 1952. Situated at about 10 Km from Nalbari Town.

 

 

Basic Information of different Institutuion

INSTITUTION Nos
Colleges(Click to View) 13
Higher Secondary School(Click to View) 28
High School(Click to View) 145
ME/MV School(Click to View) 276
Lower Primary School 1477
Basic School 15
Sanskrit Toll 13
ITI 1
Basic Training Centre 1

Names of different colleges in Nalbari

Name Telephone
Nalbari College, Nalbari 03624-20241
Nalbari Sanskrit College, Nalbari  
Nalbari Commerce College, Nalbari 03624-20969
MNC Balika College, Nalbari 03624-20567
Barbhag College , Kamarkuchi  
Baska College , Mashalpur  
Barkhetri College, Mukalmua  
Tihu College, Tihu 03624-81238
Barama College, Barama  
Kamrup College, Chamata 03624-85421
Dhamdhama Anchalik Mahavidyalaya, Dhamdhama 03624-33013
Gyanpeeth Mahavidyalaya  
Nalbari Law College, , Nalbari  

 

HIGHER SECONDARY SCHOOL

SLNO SCHOOL NAME ADDRESS ENROLLMENT STAFF STRENGTH
1 DEVI RAM PATHSALAH.S.S. NALBARI. 1103 42
2 P.B.DHIRDUTTA H.S.SCHOOL K.P.BARKHALA 952 52
3 PERADHARA H.S.SCHOOL PERADHARA 690 32
4 UTTARDHARMAPUR BALIKA H.S.SCHOOL. 203 29
5 BANGAON H.S.SCHOOL. BANGAON 905 52
6 KUMARIKATA H.S.SCHOOL KUMARIKATA 225 23
7 KAKAYA H.S.SCHOOL KAKAYA 621 41
8 BELSOR H.S.SCHOOL P.O.-BELSOR 898 47
9 CHAMATA H.S.SCHOOL P.O.- CHAMATA 835 68
10 R.N.C.H.S.SCHOOL P.O.-MUKALMUA 750 57
11 PASCHIM BANBHAG H.S.SCHOO P.O.- KHATIKUCHI 557 35
12 BALI VIDYAPITH H.S.S. P.O.-BALI 610 34
13 SOLMARA H.S.SCHOOL P.O.-SOLMARA 693 42
14 MAROWA ANANDA RAM BARUA H.S.SCHOOL 525 21
15 TAMULPUR H.S.SCHOOL P.O.-TAMULPUR 1180 66
16 NAWKATA MILAN H.S.S. P.O.-NAWKATA 565 29
17 BARAMA H.S.SCHOOL P.O.-BARAMA 936 59
18 GOVT.GURDON H.S.SCHOOL NALBARI 977 69
19 MUSHALPUR H.S.SCHOOL MUSHALPUR 751 60
20 ATHIABARI BIDYAMANDIR HSS ATHIABARI 790 50
21 MUGDI MILAN H.S.SCHOOL. P.O.-MUGDI. 478 40
22 B.R.MEDHI H.S.SCHOOL P.O.-BARIDATARA 708 34
23 MAKHIBAHA H.S.SCHOOL P.O.-MAKHIBAHA 769 53
24 MILAN H.S.SCHOOL,BANEKUCH P.O.-BANEKUCHI 685 33
25 KARIA H.S.SCHOOL P.O.-KARIA 620 37
26 CHAR ANCHALIK H.S.SCHOOL P.O.-KALARCHAR 265 25
27 BARBHAG KALAG H.S.SCHOOL P.O.-KALAG 742 39
28 NATUN DEHAR MOUZA MILANHS P.O.-KHUKHUNDI 267 23

 

HIGH SCHOOL

SLNO SCHOOL NAME ADDRESS ENROLLMENT STAFF STRENGTH
1 MNC BALIKA VIDYAPEETH NALBARI 780 35
2 NALBARI HIGH MADRASSA NALBARI TOWN 102 13
3 NALBARI GIRLS HIGH SCHOOL NALBARI 850 35
4 TIHU GIRLS HIGH SCHOOL TIHU 545 37
5 TIHU HIGH SCHOOL TIHU 502 42
6 RAJKADAMTAL BALIKA  BIDYAPEETH.  PARAKUCHI 214 14
7 SILPOTABARI HIGH SCHOOL GUAKUCHI 168 12
8 LATIBARI HIGH SCHOOL LATIBARI 210 12
9 BANBHAG BATAHGILA H.S. NAHERBARI 227 18
10 ARUNODAY HIGH SCHOOL P.O.BARSIMLAGURI 121 13
11 PUB KALAKUCHI HIGH SCHOOL PUB KALAKUCHI 120 12
12 MILAN HIGH SCHOOL,PANIGAO PANIGAON 454 30
13 ADARSHA BALIKA BIDYAPITH PANIGAON 250 19
14 PAKOWA HIGH SCHOOL NIZ PAKOWA 407 24
15 KAITHALKUCHI KAITHALKUCHI 563 28
16 BARBELBARI HIGH SCHOOL BARBELBARI 75 13
17 KAMARKUCHI HIGH SCHOOL KAMARKUCHI 528 29
18 BARBHAG GIRLS HIGH SCHOOL MOURA 69 9
19 BARKURIHA GIRLS HIGH SCHOOL  BARKURIHA 103 10
20 BARNARDDI HIGH SCHOOL BARNARDDI 108 13
21 BARNARDDI GIRLS HIGH SCHOOL.  BARNADDI 104 19
22 AITARU HIGH SCHOOL KSHUDRAKULHATI 205 21
23 BAGURIHATI HIGH SCHOOL BAGURIHATI 173 13
24 KAMRUP VIDYAPITH HIGH SCHOOL. MUGKUCHI 170 9
25 GOBARADAL MILAN HIGH SCHOOL. 64 13
26 JANAKALYAN HIGH SCHOOL AKHARA 211 11
27 GOPALTHAN POLYTRCHNICAL INSTITUTION 542 29
28 BAPUJI HIGH SCHOOL KASHIMPUR. 130 11
29 BISHNUJYOTI HIGH SCHHOL ,DALUA 166 12
30 BALITARA HIGH SCHOOL BALITARA 182 11
31 BHOLAJHAR BANGALIPARA BHOLAJHAR 162 15
32 DAKSHIN BARBHAG GIRLS BARBHAG 128 12
33 UTTAR NALBARI BIDYAPITH NALBARI 168 9
34 BANI MANDIR HIGH SCHOOL, CHARAIMARI 92 12
35 BALABHAVAN BIDYAPITH NALBARI. 145 13
36 BHOJKUCHI HIGH SCHOOL ,BHOJKUCHI 161 15
37 BARIMAKHA HIGH SCHOOL ,BARIMAKHA 203 16
38 SANKARDEV HIGH SCHOOL NIZ-TAPA 251 17
39 SURADI HIGH MADRASSA SURADI 107 12
40 JANATA HIGH SCHOOL ,RAMPUR 450 24
41 BHOLAJHAR HIGH SCHOOL UPARKHUTI 120 11
42 RAJKADAMTAL HIGH SCHOOL ,SANDHA 203 15
43 BALIKARIA BASUDEV BIDYA. P.O.-BALIKARIA 261 22
44 BALI HIGH SCHOOL BALI 229 22
45 JAGARA HIGH SCHOOL ,JAGARA 653 32
46 MAKHIBAHA GILRS H.S. MAKHIBAHA 435 28
47 KHATA MOUZA KALIMANDIR HS BALILECHA 324 22
48 DAKSHIN PAKOWA GIRLS H.S ,BALOWA 113 10
49 ASOMI HIGH SCHOOL,BALIZAR BALIZAR 473 22
50 JANAKALYAN HIGH SCHOOL ,KENDUKUCHI 232 26
51 BARAMA GIRLS HIGH SCHOOL BARAMA 525 31
52 GHOGRAPAR GIRLS HIGH SCHO GHOGRAPAR 282 10
53 CHANDAKUCHI PUBLIC H.S. CHANDAKUCHI 552 25
54 CHANDI MEDHI BALIKA H.S. MUKALMUWA 137 14
55 GOPINATH BARDALOI H.S. P.O.DANGARGAON 176 11
56 BHALUKDONGA VIDYAMANDIR HS BHALUKDONGA 85 14
57 BAPUJI H.S. P.O.-TEBITOLA 171 12
58 BRAJALAKSHMI VIDYAPITH HS MALIKUCHI 210 17
59 L.N.BEZBARUAH HIGH SCHOOL P.O.-NARUA 118 18
60 MILAN HIGH SCHOOL,BARGACHA P.O.-LAHKARPARA 115 11
61 CHECHAPANI HIGH SCHOOL P.O.-CHECHAPANI 106 17
62 ULUBARI ANCHALIK  H.S. P.O.-ULUBARI 207 12
63 PASCHIM BASKA MOUZA H.S. BANGLIPARA 145 18
64 ANCHALIK H.S.,MERKUCHI MERKUCHI 283 17
65 DIGHELI HIGH SCHOOL ,DIGHELI 190 19
66 LACHIMA HIGH MADRASSA P.O.-LACHIMA 255 21
67 HARIBHANGA HIGH SCHOOL HARIBHANGA 355 28
68 BARAJOL HIGH SCHOOL P.O.BARAJOL 363 33
69 BAGANPARA HIGH SCHOOL ,BAGANPARA 525 34
70 BASANTI HIGH SCHOOL ,NATHKUCHI 337 26
71 BARBARI HIGH SCHOOL BARBARI 240 25
72 GHOGRAPAR HIGH SCHOOL P.O.-GHOGRAPAR 848 41
73 S.M.KAKATI VIDYAPITH ,RANAKUCHI 150 13
74 ANGARDHOWA HIGH SCHOOL ,ANGARDHOWA 503 31
75 MILAN HIGH SCHOOL,ARIKUCH ,P.O.-ARIKUCHI 689 25
76 AMANI JANAKALYAN H.S. P.O.-AMANI 409 24
77 NEHRU MILAN HIGH SCHOOL P.O.KHARUA 195 10
78 LAKSHMIPUR HIGH SCHOOL P.O.-NIKASHI 143 9
79 KACHUBARI HIGH SCHOOL P.O.-KACHUBARI 206 14
80 SUNDARPUR HIGH SCHOOL P.O.-NICHALAMARI 150 10
81 KALBARI HIGH SCHOOL P.O.-KALBARI 140 13
82 NAOKATA MILAN GIRLS H.S. P.O.-NAOKATA 172 10
83 MILAN H.S., NARAYANPUR P.O.-NARAYANPUR 123 17
84 NITYANANDA GIRLS H.S. P.O.-BUDRUKUCHI 101 14
85 CHURCHURI HIGH SCHOOL P.O.-BARNARDDI 126 18
86 LAWPARA HIGH SCHOOL P.O.-LAWPARA 364 22
87 JHARGAON HIGH SCHOOL P.O.- PASCHIM JHARGAON 170 15
88 P.B.AMBAPRIYA CHOUD.GIRLS P.O.-SANEKUCHI 61 10
89 NEHRU ANCHALIK H.SCHOOL ,DEBACHARA 229 17
90 JANATA HIGH SCHOOL,BIHAMP .P.O - BIHAMPUR 120 12
91 NIKASHI HIGH SCHOOL P.O.-NIKASHI 344 18
92 GANGAPUKHURI BARKURIHA HS ,P.O.- BARKURIHA 625 30
93 KATARA HIGH SCHOOL P.O.-KATARA 212 19
94 BANBHAG KHATA DIHJARI H.S P.O.-NANKARVAIRA 226 13
95 JANATA HIGH SCHOOL,BURINA P.O.- BURINAGAR 150 10
96 P.B.ALLIA HIGH SCHOOL P.O.-ALLIA 226 19
97 AHOPA HIGH SCHOOL P.O.- AHOPA 175 10
98 BAPUJI H.S.,TUPALIA P.O.- GERUA 434 25
99 PIPALIBARI HIGH SCHOOL P.O.-PIPALIBARI 353 24
100 KALDI GOPALTHAN H.S. P.O.-BANPURA 197 31
101 THAMNA BINAPANI H.S. P.O.-THAMNA 280 26
102 BARTOLA HIGH SCHOOL P.O.-BARTOLA 470 23
103 RAMPUR JANKALYAN H.S. P.O.- RAMPUR 130 12
104 DHAMDHAMA GIRLS H.S. P.O.- DHAMDHAMA 140 12
105 CHAMATA GIRLS HIGH SCHOOL CHAMATA 420 30
106 BARBARI NEHRU HIGH SCHOOL BARBARI 362 36
107 DAHUDI HIGH SCHOOL DAHUDI 255 25
108 RUPJYOTI BALIKA BIDYAPITH NANKARBHAIRA 58 11
109 SUAGPUR HIGH SCHOOL SUAPUR 163 15
110 PUB-NAMBARBHAG BALIKA HS GOBARADAL 136 10
111 NAMATI HIGH SCHOOL NIZ-NAMATI 135 15
112 DHARMAPUR JNANADAYINI HS GAMARIMURI 285 21
113 ASOMI GIRLS HIGH SCHOOL KATHORA 39 13
114 PRAGATI HIGH SCHOOL SONAPUR 113 12
115 GARBHITOR HIGH SCHOOL GARBHITOR 104 12
116 KHARUA MILAN HIGH SCHOOL KHARUA 67 12
117 KADAMTOLA HIGH SCHOOL VILL.-KADAMTOLA 88 12
118 PUB-BARKHETRI H.S. P.O.-LAHARKATHA 500 28
119 BELSOR GIRLS HIGH SCHOOL P.O.-BELSOR 208 28
120 HIRIMBA BODO HIGH SCHOOL P.O.-NATHKUCHI 115 12
121 TAMULPUR GIRLS H.S. P.O.-TAMULPUR 258 27
122 DAULASAL HIGH SCHOOL P.O.-DAULASAL 350 27
123 GANDHIBARI HIGH SCHOOL P.O.- GANDHIBARI 551 37
124 SANTIPUR MILAN H.SCHOOL P.O.-NIZ-SANTIPUR 133 9
125 SIDDHI SARMA GIRLS H.S. P.O.-CHATMA 115 13
126 KAWLI HIGH SCHOOL KAWLI 180 13
127 PUB-BAHJANI GOPALTHAN BALIKA VIDYAMANDIR. BAHJANI 161 13
128 JNANAPITH HIGH SCHOOL GOPAL BAZAR 582 31
129 HARIBHANGA GIRLS H.S. P.O.-HARIBHANGA. 175 13
130 SUBANKHATA HIGH SCHOOL P.O.-SUBANKHATA 311 14
131 JALKHANA BHATHUAKHANA HS P.O.-JALKHANA 504 22
132 NAYABASTI HIGH SCHOOL P.O.-NAYABASTI 197 11
133 GANDHIYA HIGH SCHOOL P.O.-GANDHIYA 150 14
134 PASCHIM CHAMATA H.SCHOOL P.O.-CHAMATA 412 21
135 KALAGURU BISHNU RABHA HS P.O.-ADALBARI 405 32
136 P.B.LAKHARPARA H.SCHOOL P.O.-LAKHARPARA 275 23
137 BARNIBARI MILAN H.SCHOOL P.O.-BARNAIBARI 360 33
138 NAMATI BIDYAPITH H.SCHOOL P.O.-NIZ-NAMATI 240 23
139 KHATARBARI HIGH SCHOOL P.O.-NAGRIJULI 609 29
140 HELACHA HIGH SCHOOL P.O.-HELACHA 358 22
141 MILAN H.SCHOOL,LOKHOPUR P.O.-HELACHA 191 22
142 NAMATI MOUZA HIGH SCHOOL P.O.-NAMATI 315 30
143 THAMNA GIRLS HIGH SCHOOL P.O.-THAMNA 103 12
144 DHAMDHAMA HIGH SCHOOL P.O.-DHAMDHAMA 539 39
145 D.P.B.MILAN HIGH SCHOOL P.O.DEHARKALAKUCHI 249 17

ME AND MV SCHOOL

SLNO SCHOOL NAME ADDRESS ENROLLMENT STAFF STRENGTH
1 GOHAIN KAMAL ME. PO-KATHALBARI 100 8
2 SILGOSANITHAN ME. PO-KHUKHUNDI. 85 9
3 SANKARDEV BALIKA VIDY.M.E PO-KHUKHUNDI 103 7
4 BAPUJI ME. PO-BURINAGAR 51 10
5 MILAN ME MADRASSA PO-KENDUKUCHI. 130 10
6 MILAN ME MADRASA BARNAGAR P.O- BANEKUCHI. 120 8
7 DANGUAPARA ADARSHA BIDY. PO-BANEKUCHI. 60 7
8 CHANDA KUCHI M.V. PO-CHANDA KUCHI 210 6
9 PUB-BAHJANI GOPALTHAN M.E JANIGOG 110 10
10 PUB KALAKUCHI M.E. P.O.PUB KALAKUCHI 142 6
11 M.C.MILAN M.E.MADRASSA. P.O.MORAWA. 120 5
12 D.P.B.MILAN M.E. P.O.DEHAR KALAKUCHI. 119 12
13 BAHJANI M.V. P.O-GOPALTHAN. 190 15
14 HEMBARUHA M.E.SCHOOL. P.O.-GOPALTHAN 120 11
15 NIZBAHJANI M.E.SCHOOL. P.O.-NIZBAHJANI 98 8
16 NITYANANDA GIRLS M.E. P.O.-NIZBAHJANI 118 8
17 AMAYAPUR ELENGIDAL M.E. P.O.JANIGOG 92 7
18 AMAYAPUR ELENGIDAL M.V. P.O.JANIGOG 130 11
19 ARARA GOPALTHAN M.V. P.O. ARARA 194 12
20 BAHJANI GOPALTHAN M.E. P.O. ARARA 100 6
21 MUGKUCHI M.E. P.O.MUGKUCHI 130 11
22 BARAGRA M.E. P.O.HATI NAMATI 110 9
23 NAMATI M.E. P.O.HATI NAMATI. 72 6
24 UTTAR PUB KTATA VIDY.M.E. P.O.NANKARBHAIRA 74 8
25 NANKARBHAIRA M.V. P.O.NANKARBHAIRA 96 8
26 KHATA BANBHAG M.E. P.O.NANKARBHAIRA 140 9
27 DIBYAJYOTI GIRLS M.E. P.O.NANKARBHAIRA 50 7
28 SONDHA M.E. P.O.SONDHA 75 14
29 KHARBANDHA VIDY.M.E. P.O.SONDHA 222 7
30 RAJKADAMTAL BALIKA VIDY. P.O.SONDHA 106 9
31 BALIKUCHI M.V. P.O.BARBARI 135 10
32 BALILECHA M.V. P.O.BALILECHA 279 8
33 DR.KASHINATH SARMA M.E. P.O.BARBARI 75 8
34 KOTALKUCHI M.V. P.O.KAMARKUCHI 201 9
35 ARANGMOW M.V.SCHOOL P.O.-ARANGMOW 235 10
36 NAKHETI SR.BASIC P.O.- KAMARKUCHI 130 11
37 RAITKUCHI L.B.M.V P.O.- BARBARI 35 8
38 BARBHAG F.AHMED ME MADRAS P.O.- KAMARKUCHI 58 9
39 MOROWA KUMUDESWARI M.V. P.O.-MOROWA 90 7
40 MOROWA BOYS M.V. P.O.-MOROWA 195 14
41 MOROWA A.R.BARUAH M.E. P.O.-MOROWA 135 14
42 BARKURIHA GIRLS M V P.O-BARKURIHA 185 14
43 BARBHAG GIRLS M.E P.O-KALAG 90 7
44 BHANUKUCHI M.V P.O=KALAG 150 8
45 ANCHALIK M.E BARBUKIA P.O-ATHGHARIA 95 6
46 SAHID M. KAKATI BIDYAPITH PO-KALAG 0 10
47 SONKANI ME SCHOOL PO-BARBARI 0 8
48 BIJULIGHAT M.V. P.O.-KARIA 154 9
49 SUKDHAN J.P.KATPUHA M.E. P.O.-ARIKUCHI 70 7
50 ULABARI MV PO-ULABARI 213 10
51 DAKSHIN NALBARI VIDYA M.E P.O.-CHOWCK BAZAR 87 11
52 KMARKUCHI U.C SR BASIC PO-KAMARKUCHI 256 9
53 JANATA M.E. P.O.BURI NAGAR 95 9
54 PUB-BATAGHILA VIDYA M.E P.O.CHANGNOI 125 9
55 KUILBIL U.S.M.V.SCHOOL CHAMATA 465 24
56 B.B.S.B.GRILS M.E.BAR.BAR P.O.BATSOR 152 11
57 BATSOR PARAMESH VIYA M.E P.O.BATSOR 122 8
58 BAGURIHATI M.V. BAGURIHATI 215 12
59 BAGURIHATI M.E. P.O.BAGURIHATI 86 8
60 ADD.MILAN MEM BARKHETRI BANAGRAM 85 7
61 GOALPARA GIRLS M.V. P.O.BALOWA 195 13
62 UTTAM CH.VIDY.M.E, P.O.DEHARKALA KUCHI 96 9
63 BARNADDI BOYS M.V P.O.BARNADDI 175 15
64 BARNADDI GIRLS M.V. P.O.BARNADDI 67 12
65 PUB PAKOWA MILLAN M.E P.O.GOPALTHAN 95 10
66 BANGOAN ME MADRASSA P.O.BANAGRA 105 11
67 JANATA M.E. P.O.MULARKUCHI 80 11
68 BIHAMPUR GIRLS M.E P.O/BHIMPUR 85 17
69 SANKARDEV M.E P.O.GAMARIMURI 96 9
70 ADARSHA MILLAN M.E P.O.CHAMATA 105 12
71 GOPALTHAN M.E P.O.KAITHALKUCHI 85 11
72 BELSOR ANCHALIK.BOYS M.E P.O.BELSOR 95 13
73 PIPLIBARI M.V P.O.PIPLIBARI 150 14
74 F.ALI.AHMED.M.E,MADRASA P.O.CHAMATA 102 14
75 GANDHIYA M.V. P.O.GANDHIYA 202 15
76 PAKHURA MANABJYOTI M.E. P.O.AMANI 125 14
77 BISHNUJYOTI M.E.DH.JAGRA P.O.JAGRA 85 11
78 BARNADDI ANCHALK POLY.M,E P.O.BARNADDI 45 9
79 BINAPANI M.E. P.O.BARPIT 145 15
80 BARI VIDYAPITH M.E. P.O.BARI 118 11
81 BORI M.E.SCHOOL P.O.BARI 78 9
82 LATIMA M V PO DAKSHINGAON 108 11
83 CHILLING M E SCHOOL PO - CHILLNG 155 8
84 GHAGRAPAR GIRL M.E.SCHOOL GHAGRAPAR 125 10
85 BARAJOL BALIKA M E P.O.-BAROJAL 100 8
86 PANARKUNIA PRAGATI VIDY. P.O.-BARAJAL 80 8
87 BARAJOL ANCHALIK M.E.M P.O-BAROJAL 110 11
88 BISHANUJYOTI M.E P.O-GHOGRAPAR 150 10
89 KHATIKUCHI M.V P.O-KHATIKUCHI 251 10
90 DIHJARI M.V SCHOOL P.O-NANKARVOIRA 250 14
91 BANBHAG GIRLS ME P.O-KHATIKUCHI 77 6
92 GHOHKUCHI VIDYAPITH M.E P.O-KHATIKUCHI 136 8
93 J.M.BUJARBARUAH M.E P.O-KHATIKUCHI 105 12
94 MILAN M.E BARGACHA P.O-LAHKARPARA 155 6
95 P.B GIRLS M.E SCHOOL P.O-SANEKUCHI 88 7
96 BAHARGHAT SR. BASIC M.V P.O-BAHARGHAT 66 9
97 DHARANIDHAR VIDYAPITH M.E P.O-CHATMA 190 16
98 SHIDDHI SARMA GIRLS M.E P.O-CHATMA 85 9
99 PUB-BANBHAG MILAN M.E P.O-GUAKUCHI 130 10
100 KUNDARGOAN M.E.M P.O-DAKHINGOAN 52 9
101 ASSAMI GIRLS M.E P.O-DAKSHIN GAON 75 8
102 NAVASAKTI M.E.M P.O-AILLA 125 10
103 P.B ALLIA M.E P.O-ALLIA 184 13
104 P,B ANCHALIK M.E.M P.O-TINIPUKHURI 210 9
105 MILAN M.E NEHARBARI P.O-NEHARBARI 150 16
106 BALITARA M.E P.O-BALITARA 190 9
107 RANGAFALI M.V P.O-NAHERBARI 188 15
108 SIRAL BIDYAPITH M.E P,O-NIZ-DHAMDHAMA 98 7
109 BAPUJI ME P.O. BURINAGAR 140 17
110 SIKSHABANTI ME VILL- RAMPUR 62 12
111 RAMPUR JANAKLYAN ME RAMPUR 120 17
112 GARAMDEW ME SCHOOL GARAMDEW 115 7
113 BATHOUPURI BODO ACADIMY   127 12
114 AHOPA M.V AHOPA 155 10
115 MILAN M.E. NARAYANPUR NARAYANPUR 155 12
116 PRAGATI M.E SCHOOL SONAPUR 152 10
117 BANIMANDIR ME CHARAIMARI 104 8
118 LAKHIMI ME ULUBARI 93 9
119 UTTAR KAMRUP M.E. MADRAS NAOSHALI 91 8
120 THAMNA GIRLS ME THAMNA 130 11
121 NIKASHI ME SCHOOL NIKASHI 259 17
122 LAKSHIPUR BINAPANI ME LAKSHMIPUR 164 10
123 B.C.VIDYAPITH M.E. BHABANIPUR 114 7
124 MANASA GIRLS ME MANASA 90 8
125 KAREMURA ME KAREMURA 78 10
126 BASKA ANCHALIK ME SINGRAPARA 149 9
127 PAMUYAPATHER ME PAMUYAPATHER 65 7
128 ATHIABARI MV ATHIABARI 193 9
129 DIHIRA M.V DHANSRIPUR 151 9
130 SRIPANCHAMI ME BHUTANKHUTI 154 10
131 BARBARI ANCHALIK M.V. BAZAR CHOWK 233 17
132 DHAMDHAMA GIRLS M.E. DHAMDHAMA 135 9
133 GORVITOR M.E. GORVITOR 124 10
134 NICHALAMARI MILAN ME NICHALAMARI 73 9
135 SUNDARPUR ME SUNDARPUR 78 8
136 SANTIPUR MILAN M.E SANTIPUR 115 10
137 MAHINA M.E. MAHINA 120 9
138 POLOKATA MV POLOKATA 111 9
139 ANGARDHOWA M.V. ANGARDHOWA 187 11
140 PALOKATA ANCLIK ME PALOKATA 74 7
141 HIRIMBA BODO ACADEMY ME MAHINA 156 8
142 TUPALIA M.V TUPALIA 270 11
143 THALKUCHI MADALTANA MILAN M.E. THALKUCHI 85 7
144 KHAGRABARI ARUNODAYA M.E. BHATHALA 71 7
145 INDIRA GANDHI BODO M.E. BICHARPUR 119 9
146 SUBANKHATA M.E. SUBANKHATA 155 11
147 KHAGRABARI MILAN BALIKA M.E. KHAGRABARI 38 6
148 SWMDWN M.E. MUKTAPUR 102 7
149 BHASKARJYOTI GIRLS M.E. BISHNUPUR 68 9
150 BAGULAMARI ANCHALIK ME SIALDARA 180 16
151 BARIKADONGA ME JALUKBARI 99 5
152 INDRA GANDHI ME DURGABARI 150 8
153 NAVASTI M.V. SIMALABARI 217 12
154 NAVASTI M.E NAVASTI 131 11
155 BAKUAJARI MILAN BALIKA ME BAKUAJARI 93 9
156 JANAKLYAN ME AKHARA (SURADI) 134 10
157 SRIMANTA SANKARDEV ME BAKUAJARI 145 7
158 PUB NAMBARBHAG ME BARBHAGJARI 147 7
159 GOBRADAL MILAN ME GOBARADAL 72 7
160 BHALUKDANGA VIDYAMANDIRME PO-MEDAGHAT 85 16
161 KHARUA MILAN M.E. P.O.KHARUA. 92 12
162 HARIBHANGA SR.BASIC. P.O.HARIBHANGA. 48 11
163 JANATA ME GOBRADAL (P.O) 128 9
164 DALBARI ME  PO-BARAMA 125 8
165 BHAJKUCHI M.V. BHAJKUCHI 245 15
166 BANGALIPARA M.E. P.O.NIZ-BANGALIPARA. 131 13
167 D.R.NAVAJYOTI M.E. P.O. DAHKAUNIA. 83 11
168 KAUREHAGI M.E. P.O. JALKHANA. 77 8
169 NIZ-KHANA M.E. P.O. JALKHANA. 76 9
170 DIGHELI ME PO-DIGHELI (TIHU) 182 21
171 SURENDRA NATH DAS M.E. P.O.BARAMA. 85 9
172 KHARUAJAN NIHRUMILAN M.E P.O.KHARUA. 124 14
173 MERKUCHI M.E. P.O. MERKUCHI 0 13
174 IRAGDAO ME PO-KHARUA 153 9
175 BARJAR ME PO-BARAMA 135 10
176 KADAMTALA M.E. P.O.BARAMA. 152 23
177 BARIMAKHA M.E. P.O. BARIMAKHA. 226 19
178 PUB BARAMA MILAN ME PO- BARAMA 64 9
179 KAMESWAR CHAKRAVARTY ME PO-MURMELA 123 8
180 BARSIMLUGURI MV P.O. BARSIMULUGURI. 130 9
181 NEHRU ANCHALIC M.E. P.O. DEBACHARA. 124 20
182 NAMATI MAUZA M.E. P.O. MURMELA. 81 9
183 DINAGAONBURA M.E. P.O.MERKUCHI. 49 12
184 MILAN ME ANANDAPUR PO-NIZ-BANGALIPARA 107 9
185 NAMATI M.V. P.O.NIZ-NAMATI 250 15
186 MADHABDEV VIDYAPITH M.E P.O.MADHAPUR 105 10
187 B.K.BHANDARI M.E. P.O.KALJHAR(BARAMA) 90 12
188 SURADI M.E.MADRASA. P.O. SURADI 116 8
189 BODOFARAISALI M.E. P.O. NATHKUCHI. 156 10
190 BHARATI ME PO-NAKHARA (TIHU) 180 12
191 NAMATI BALIKA M.E. NIZ-NAMATI. 85 11
192 BHANGNAMARI KALARCHAR MEM P.O-BHANGNAMARI 56 12
193 NAWBAZCHAR MEM P.O-BHANGNAMARI 113 10
194 KALARCHAR M.E.M(BAZAR) P.O-KALARCHAR 130 12
195 GHOGA BADANI AKHIA M.E.M. P.O.LAWTOLA 205 13
196 MILAN ADABARI M.E.S. P.O.ADABARI 144 11
197 PUB BARKHETRI A.G.M.E.S. P.O.ADABARI 110 8
198 SUTARKUCHI M.E.S. P.O.ADABARI 98 10
199 G.K.SUNGARBARI M.E.S. P.O.ADABARI 80 11
200 KANDHBARI M.E.M. P.O. KANDHBARI 137 10
201 DAGAPARA M.E.S. P.O.DAGAPARA 104 10
202 NARAYANPUR M.E.S. P.O.MUKALMUA 87 9
203 C.M.GIRLS M.E.S. P.O.MUKALMUA 140 14
204 ADARSA M.E.S. P.O.MUKALMUA 61 8
205 BARKHETRI A.BODO M.E.S. P.O. NARUA 99 6
206 BAMUNBARI M.E.M. P.O.BAMUNBARI 136 11
207 SONAPUR M.E.M. P.O.MUGDI 69 11
208 DOULASAL M.V.S. P.O.DOULASAL 349 15
209 NO.3 BARTALA M.E.S. P.O.KAPLABARI 92 10
210 DAMDAMA M.E.S. P.O.LACHIMA 61 9
211 PASCHIM KAZESWAR M.E.M. P.O.LARKUCHI 93 14
212 SARULAH BARLAH M.E.S. P.O.SRIHATI 139 11
213 DAMPUR M.E.S. P.O.DAMPUR 214 13
214 BAMUNDI GIRLS M.E.S. P.O.BAMUNDI 87 12
215 KAWLI M.E. P.O.KWOLI 104 7
216 NARAYANPUR M.E. P.O.SIDHINATHPUR 143 7
217 PUB-KUMARIKATA M.E. P.O.KAWLI 112 7
218 DARANGA M.E. P.O.DARANGA MELA 138 7
219 PATKIJULI M.E. P.O.PATKIJULI 113 12
220 NO.1 PAHARPUR M.E. P.O.NO.1 PAHARPUR 51 9
221 KUMARIKATA M.E.M. P.O.KUMRIKATA 122 8
222 KUMARIKATA GIRLS M.E. P.O.KUMARIKATA 112 11
223 KHAIRANI M.E. P.O.CHECHAPANI 167 7
